- Compressed sensing
- Network coding
- Network coding homepage (by Koetter)
- Network coding video short course (by Koetter and Medard)
- Network coding course by Hung Ngo
- Optimization
- Graphical inference
- MCMC
- Reading Group
- CMU reading group
- MIT coding theory reading group
- Computer Vision Reading Group
- Graphical Models Reading Group
- Misc
Special Study Group
Tuesday, October 30, 2007
Useful Links
Wednesday, October 10, 2007
Calendar
| Date | Topic | Lead |
| 10/12/2007 | Compressive sensing (link, tutorial) | Sam |
| 10/19/2007 | Graph cut (tutorial) | Shuang |
| 10/26/2007 | Epipolar geomoetry (UCSD course, Pollefeys course) | Dianchao |
| 11/2/2007 | CUDA (basic architecture) | Zhenfei |
| 11/9/2007 | - | - |
| 11/16/2007 | Genetic algorithm | Shuang |
| 11/23/2007 | - | - |
| 11/30/2007 | Real-Time Camera Tracking Using a Particle Filter (paper) | Dianchao |
| 12/7/2007 | - | - |
| 12/14/2007 | Reversible watermarking | Shuang |
| 12/21/2007 | Zhenfei | |
| 12/28/2007 | Network Information Theory (Ch 15 of Cover and Thomas) | Sam |
| - | Depth Information by Stage Classification (paper, slide) | Dianchao |
| - | Markov random field (tutorial from purdue, Figueriedo's slide) | - |
| - | Compressed sensing reconstruction using belief propagation (paper) | - |
Subscribe to:
Posts (Atom)